Table
Name | Charge | Mandate |
---|---|---|
Flavio Vairos | Sindaco | 2019 - 2024 |
Fabio Peretto | Vice Sindaco | 2019 - 2024 |
Maura Parisio | Assessora | 2019 - 2024 |
Mauro Oreste Cassetto | Majority councillor | 2019 - 2024 |
Denisio Secondino Clerino | Majority councillor | 2019 - 2024 |
Laura Martinetti Mazoni | Majority councillor | 2019 - 2024 |
Francesco Giuseppe Nicoletta | Majority councillor | 2019 - 2024 |
Cristian Vairetto | Majority councillor | 2019 - 2024 |
Mauro Arvat | Minority councillor | 2019 - 2024 |
Mario Mangano | Minority councillor | 2019 - 2024 |
Giancarlo Massera | Minority councillor | 2019 - 2024 |
The personal data published can be used only pursuant to the conditions set forth in the regulation in force on the re-use of public information (Community Directive 2003/98/EC and Leg. Decree 36/2006 transposing the directive), in accordance with the purposes of their collection and registration and in compliance with the regulation on personal data protection. For further information, go to the website of the Data protection supervisor.